Rates

 

Rental Rates 2008

 

From To Price Per Night £ ($) Price Per Week £ ($)
3rd January 14th March 62 (105) 430 (730)
15th March 28th March 72 (122) 499 (850)
29th March 27th June 66 (115) 460 (799)
28th June 5th September 72 (122) 499 (850)
6th September 21st November 62 (105) 430 (730)
22nd November 28th November 72 (122) 499 (850)
29th November 20th December 62 (105) 430 (730)
21st December 2nd January 86 (146) 599 (1020)

 

Rental Rates 2009

 

From To Price Per Night £ ($) Price Per Week £ ($)
3rd January 3rd April 62 (105) 430 (730)
4th April 17th April 72 (122) 499 (850)
18th April 2nd July 66 (115) 460 (799)
3rd July 4th September 72 (122) 499 (850)
5th September 20th November 62 (105) 430 (730)
21st November 27th November 72 (122) 499 (850)
28th November 18th December 62 (105) 430 (730)
19th December 2nd January 86 (146) 599 (1020)

 

Minimum stay 3 nights.

A £50($90) cleaning charge will apply for 5 nights or less.

Optional mid-stay clean £50($90).

Optional pool heating £10($18) per day.

Food pack (basic) $30: (Coffee, sugar, tea, milk, soda & donuts)

Food Pack (snack & breakfast) $55: (Coffee, sugar, tea, milk, soda, donuts, bread, butter, cooked meat, cereal, orange juice & potato chips)

Meet & Greet or Pick Up (Orlando International Airport) $80

Meet & Greet or Pick Up (Sanford airport) $140

We recommend you telephone or email to check availability prior to completing booking form.

All prices include 13% Florida State & Resort Taxes.

Please note, a 3% surcharge applies to credit card and Paypal payments.

 

Please note, above prices are the daily/weekly rates for the townhome

(accommodates up to 8), NOT per person