Rates

 

Rental Rates 2010

 

From To Price Per Night £ ($) Price Per Week £ ($)
3rd January 26th March 65 (105) 450 (730)
27th March 9th April 88 (140) 599 (975)
10th April 25th June 70 (110) 480 (770)
26th June 3rd September 77 (122) 525 (850)
4th September 19th November 65 (105) 450 (730)
20th November 26th November 88 (140) 599 (975)
27th November 17th December 65 (105) 450 (730)
18th December 3rd January 88 (140) 599 (975)

 

Rental Rates 2011

 

From To Price Per Night £ ($) Price Per Week £ ($)
4th January 16th April 65 (105) 450 (730)
17th April 29th April 82 (133) 570 (930)
30th April 24th June 70 (110) 480 (770)
25th June 2nd September 77 (122) 525 (850)
3rd September 18th November 65 (105) 450 (730)
19th November 25th November 70 (110) 480 (770)
26th November 16th December 65 (105) 450 (730)
17th December 2nd January 82 (133) 570 (930)

 

Minimum stay 3 nights.

A £50($90) cleaning charge will apply for 5 nights or less.

Optional mid-stay clean £50($90).

Optional pool heating £10($18) per day.

Food pack (basic) $30: (Coffee, sugar, tea, milk, soda & donuts)

Food Pack (snack & breakfast) $55: (Coffee, sugar, tea, milk, soda, donuts, bread, butter, cooked meat, cereal, orange juice & potato chips)

Meet & Greet or Pick Up (Orlando International Airport) $80

Meet & Greet or Pick Up (Sanford airport) $140

We recommend you telephone or email to check availability prior to completing booking form.

All prices include 13% Florida State & Resort Taxes.

Please note, a 3% surcharge applies to credit card and Paypal payments.

 

Please note, above prices are the daily/weekly rates for the townhome

(accommodates up to 8), NOT per person